|
| Item Name | Seller | Price | Advertising-Fee Rate | Items Shipped | Revenue | Advertising Fees | Device Type |
|---|
| Amazon Instant Video |
| Human Planet Season 1 (Original BBC Director's Cut) | Amazon.com | $20.99 | 5.00% | 1 | $20.99 | $1.05 | Desktop |
| Automotive |
| 2PCS 6mm Car Bus Silicone Universal Frameless Windshield Wiper Blade Refill (26'') | Third Party | $1.99 | 7.04% | 1 | $1.99 | $0.14 | Desktop |
| 8milelake 32MM & 36MM Fan Clutch Wrench For BMW Mercedes-Benz | Third Party | $19.95 | 7.02% | 1 | $19.95 | $1.40 | Desktop |
| CIPA 60100 Wide Angle Lens - 8" x 10" | Amazon.com | $7.99 | 7.01% | 1 | $7.99 | $0.56 | Desktop |
| CTA Tools A881 40mm Mercedes Holding Tool | Third Party | $28.35 | 6.98% | 1 | $28.35 | $1.98 | Desktop |
| Continental Elite 4060940 Poly-V / Serpentine Belt | Amazon.com | $20.09 | 7.02% | 1 | $20.09 | $1.41 | Desktop |
| Fit System C0400 Driver/Passenger Side Stick-On Adjustable Blind Spot Mirrors - Pack of 2 | Amazon.com | $3.23 | 7.12% | 1 | $3.23 | $0.23 | Desktop |
| INA Acc. Belt Idler Pulley | Amazon.com | $15.05 | 6.98% | 1 | $15.05 | $1.05 | Desktop |
| URO Parts 112 200 0970 Belt Tensioner | Amazon.com | $51.21 | 6.99% | 1 | $51.21 | $3.58 | Desktop |
| Baby |
| 12 Pack Nuk Replacement Spouts - Clear Soft Silicone | Third Party | $27.99 | 7.00% | 1 | $27.99 | $1.96 | Desktop |
| American Baby Company 100% Cotton Value Jersey Knit Fitted Portable/Mini Crib Sheet, Celery | Amazon.com | $6.99 | 7.01% | 1 | $6.99 | $0.49 | Desktop |
| Munchkin Sponge Bottle Brush, Pink | Amazon.com | $3.49 | 6.88% | 1 | $3.49 | $0.24 | Desktop |
| Beauty |
| Cetaphil Gentle Skin Cleanser, For all skin types, 16-Ounce Bottles (Pack of 2) | Amazon.com | $15.96 | 7.02% | 1 | $15.96 | $1.12 | Desktop |
| Ovente MLW45CH 9.5 inch LED Lighted Wall Mount Makeup Mirror, 1x/10x Magnification, Polished Chrome | Amazon.com | $89.99 | 7.00% | 1 | $89.99 | $6.30 | Desktop |
| Philips Sonicare ProResults Gum Health replacement toothbrush heads, HX9033/64, 3-pk | Amazon.com | $16.21 | 6.97% | 1 | $16.21 | $1.13 | Desktop |
| Remington HKVAC2000A Vacuum Haircut Kit, Vacuum Trimmer, Hair Clippers, Hair Trimmer, Clippers | Amazon.com | $39.83 | 7.00% | 1 | $39.83 | $2.79 | Desktop |
| Sisley Phyto Lip Shine Stick for Women, 14/Sheer Fuchsia, 0.1 Ounce | Amazon.com | $28.61 | 6.99% | 1 | $28.61 | $2.00 | Desktop |
| Tangle Teezer Salon Elite Hair Brush, Purple Crush | Third Party | $11.97 | 7.02% | 1 | $11.97 | $0.84 | Desktop |
| The Wet Brush Standard and Squirt Combo (Pink) | Third Party | $11.88 | 6.99% | 1 | $11.88 | $0.83 | Desktop |
| Books |
| Helping Parents Practice: Ideas for Making It Easier, Volume 1 | Third Party | $27.95 | 7.01% | 1 | $27.95 | $1.96 | Desktop |
| Peopleware: Productive Projects and Teams (3rd Edition) | Third Party | $22.98 | 7.01% | 1 | $22.98 | $1.61 | Desktop |
| Potty (Leslie Patricelli board books) | Amazon.com | $3.28 | 7.01% | 1 | $3.28 | $0.23 | Desktop |
| Camera |
| GoPro HERO | Amazon.com | $129.99 | 4.00% | 2 | $259.98 | $10.40 | Desktop |
| GoPro HERO+ (Wi-Fi Enabled) | Amazon.com | $129.99 | 4.00% | 3 | $389.97 | $15.60 | Desktop |
| MCOCEAN 17 in 1 Accessories Set for Gopro Hero 4 Hero 3 Hero 2 Gopro Hero Camera (42pcs): Chest Harness + Head Strap + Helmet Strap + Suction Cup + Dr | Third Party | $7.99 | 4.01% | 1 | $7.99 | $0.32 | Desktop |
| Nikon AF-S DX NIKKOR 35mm f/1.8G Lens with Auto Focus for Nikon DSLR Cameras | Amazon.com | $166.95 | 4.00% | 1 | $166.95 | $6.68 | Desktop |
| Cell Phones & Accessories |
| Garmin Nuvi Vehicle Power Cable | Amazon.com | $4.99 | 4.01% | 2 | $9.98 | $0.40 | Desktop |
| H2O 3-in-1 SIM Card | Third Party | $0.01 | 0.00% | 2 | $0.02 | $0.00 | Desktop |
| Huawei Nexus 6P Unlocked Smartphone, 64GB, US Warranty (Silver) | Amazon.com | $499.00 | 4.00% | 1 | $499.00 | $19.96 | Desktop |
| Huawei Nexus 6P Unlocked Smartphone, 64GB, US Warranty (Silver) | Amazon.com | $499.00 | 4.00% | 1 | $499.00 | $19.96 | Mobile |
| Huawei Nexus 6P Unlocked Smartphone, 64GB, US Warranty (Silver) | Amazon.com | $499.00 | 4.00% | -1 | $-499.00 | $-19.96 | Mobile |
| Huawei Nexus 6P unlocked smartphone, 64GB Gold (US Warranty) | Amazon.com | $499.00 | 4.00% | 1 | $499.00 | $19.96 | Desktop |
| Moto G 4th Generation Case- Tranesca Slim Case with tempered glass screen protector for Moto G4 & G4 Plus ( Ivory Silver ) | Third Party | $5.95 | 4.03% | 1 | $5.95 | $0.24 | Desktop |
| Nexus 6 Case, SUPCASE Google Nexus 6 Case [Unicorn Beetle Series] Premium Hybrid Bumper Case Cover for Motorola Nexus 6 (Frost Clear/Black) | Third Party | $13.49 | 4.00% | 1 | $13.49 | $0.54 | Desktop |
| POETIC Revolution Series Rugged Hybrid Case with Built-In Screen Protector for Motorola Moto G4 - Black | Third Party | $16.95 | 4.01% | 1 | $16.95 | $0.68 | Desktop |
| Samsung HS130 White Wired Stereo Earbud 3.5mm universal headset W/In-Line Multi-Function Answer/Call Button & SD Reader (US Retail Pack - Made in Viet | Third Party | $14.99 | 4.00% | 1 | $14.99 | $0.60 | Desktop |
| Supcase Unicorn Beetle Hybrid Scratch Resistant Clear Bumper Case for Apple iPhone 7 Plus - Navy | Amazon.com | $13.99 | 4.00% | 1 | $13.99 | $0.56 | Desktop |
| Waterproof Case, 3 Pack Ace Teah Universal Clear Transparent Waterproof Cellphone Case Cover, Dry Bag for Outdoor Activitie Swimming, Surfing, Fishing | Third Party | $13.99 | 4.00% | 1 | $13.99 | $0.56 | Desktop |
| iPhone 7 Plus Case, (Clear) SaharaCase Protective Kit Bundle with [ZeroDamage Tempered Glass Screen Protector] Rugged Protection Anti-Slip Grip [Shock | Third Party | $23.99 | 4.00% | 1 | $23.99 | $0.96 | Desktop |
| Clothing & Accessories |
| Carter's Baby Girls Bodysuit Pant Sets, Floral, 6 Months | Third Party | $12.48 | 6.97% | 1 | $12.48 | $0.87 | Desktop |
| Splashy Rain Pants (4T, Hot Pink) | Third Party | $17.95 | 7.02% | 1 | $17.95 | $1.26 | Desktop |
| Computers |
| ASUS ROG G751JY-VS71(WX) 17-Inch Gaming Laptop (Intel Core i7, 16GB RAM, Nvidia GeForce GTX 980M, 1 TB HDD, Windows 10) | Amazon.com | $994.00 | 2.52% | 1 | $994.00 | $25.00 | Desktop |
| HP 27er 27-in IPS LED Backlit Monitor | Amazon.com | $119.99 | 4.00% | 3 | $359.97 | $14.40 | Desktop |
| SanDisk Ultra II 960GB SATA III 2.5-Inch 7mm Height Solid State Drive (SSD) with Read Up To 550MB/s- SDSSDHII-960G-G25 | Amazon.com | $194.99 | 4.00% | 2 | $389.98 | $15.60 | Desktop |
| Transcend 480 GB TLC SATA III 6Gb/s 2.5" Solid State Drive (TS480GSSD220S) | Amazon.com | $86.99 | 4.00% | 4 | $347.96 | $13.92 | Desktop |
| Grocery & Gourmet Food |
| DOVE Easter Milk Chocolate Candy Eggs 8.87-Ounce Bag (Pack of 4) | Third Party | $14.99 | 4.00% | 1 | $14.99 | $0.60 | Desktop |
| Lindt LINDOR Assorted Chocolate Truffles Felt Snowflake Gift Bag, 2 lb. | Amazon.com | $17.63 | 4.03% | 1 | $17.63 | $0.71 | Desktop |
| Lindt LINDOR White Chocolate Truffles ,120 Count | Amazon.com | $18.68 | 4.01% | 1 | $18.68 | $0.75 | Desktop |
| Nutiva Organic Hemp Oil, 8 Ounce | Amazon.com | $6.61 | 3.93% | 1 | $6.61 | $0.26 | Desktop |
| Planters Deluxe Whole Cashews Canister, Lightly Salted, 18.25 Ounce | Amazon.com | $5.19 | 4.05% | 1 | $5.19 | $0.21 | Desktop |
| Wedderspoon 100% Raw Manuka Honey KFactor 16 500g | Third Party | $34.30 | 3.99% | 3 | $102.90 | $4.11 | Desktop |
| Wedderspoon Organic 100% Raw Premium Manuka Honey KFactor 16+ - 17.6 Ounces | Third Party | $34.90 | 4.01% | 1 | $34.90 | $1.40 | Desktop |
| Handbags and Shoes |
| ASICS Women's Gel-Nimbus 17 Running Shoe,Deep Blue/White/Hot Pink,7 M US | Third Party | $89.95 | 7.00% | 1 | $89.95 | $6.30 | Desktop |
| New Balance Women's WX608V4 Training Shoe,White/Navy,7 B US | Amazon.com | $54.80 | 4.00% | -1 | $-54.80 | $-2.19 | Desktop |
| RYKA Women's Influence Training Shoe,Steel Grey/Chrome Silver/Diver Blue/Zuma Pink,7 M US | Amazon.com | $55.97 | 4.00% | -1 | $-55.97 | $-2.24 | Desktop |
| Health & Personal Care |
| Aquaphor Baby Advanced Therapy Healing Ointment Skin Protectant 14 Ounce Jar | Amazon.com | $5.94 | 7.07% | 1 | $5.94 | $0.42 | Desktop |
| BAND-AID Sheer Strips Adhesive Bandages, All One Size 40 ea ( Pack of 1) | Amazon.com | $1.69 | 7.10% | 1 | $1.69 | $0.12 | Desktop |
| Bar Keepers Friend 21 oz. All Purpose Cleaning Powder | Third Party | $8.00 | 7.00% | 1 | $8.00 | $0.56 | Desktop |
| Deep Sleep Herbs Etc 120 Softgel | Third Party | $41.63 | 6.99% | 1 | $41.63 | $2.91 | Desktop |
| Duracell 32-MA92-DH0O Procell Alkaline Battery, AAA (Pack of 24) | Third Party | $9.10 | 7.03% | 1 | $9.10 | $0.64 | Desktop |
| Garden of Life mykind Organic Plant Calcium - Vegan Whole Food Supplement with D3 and K2, Gluten Free, 180 Tablets | Amazon.com | $32.02 | 7.00% | 4 | $128.08 | $8.96 | Desktop |
| HUGGIES Simply Clean Baby Wipes, Unscented, Soft Pack , 72 Count, Pack of 9 (648 Total) | Amazon.com | $8.26 | 7.02% | 1 | $8.26 | $0.58 | Desktop |
| Huggies Little Snugglers Baby Diapers, Size 4, 144 Count (Packaging May Vary) (One Month Supply) | Amazon.com | $27.58 | 7.00% | 1 | $27.58 | $1.93 | Desktop |
| Innoo Tech Digital Infrared Thermometer Forehead Baby Thermometer Non-Contact Medical Measurement. Infrared Thermometer Home Pediatric Use Instant Res | Third Party | $21.99 | 7.00% | 1 | $21.99 | $1.54 | Desktop |
| Jarrow Formulas Vision Optimizer, Supports Visual Function, 180 Caps | Amazon.com | $37.00 | 7.00% | 1 | $37.00 | $2.59 | Desktop |
| Mayinglong Musk Hemorrhoids Ointment Cream 3 PACKS ( 3*0.35OZ) by Angel Kiss - English Manual | Third Party | $17.98 | 7.01% | 1 | $17.98 | $1.26 | Desktop |
| N99 Replacement Filters (4 Pack) | Third Party | $3.50 | 7.14% | 1 | $3.50 | $0.25 | Desktop |
| Nature's Bounty Calcium 1200 mg Plus Vitamin D3 1000 IU, 220 Softgels | Amazon.com | $15.76 | 6.98% | 2 | $31.52 | $2.20 | Desktop |
| Similac Advance Infant Formula with Iron, Powder, One Month Supply 36 Ounces ( 3 Pack ) | Amazon.com | $55.92 | 6.99% | 1 | $55.92 | $3.91 | Desktop |
| Tree of Love - 36 Note Cards - Blank Cards - Green Envelopes Included | Third Party | $12.99 | 7.01% | 2 | $25.98 | $1.82 | Desktop |
| Vogmask Black N99 C2V MEDIUM (51-130 lbs / 23-58 kg) | Third Party | $26.14 | 7.00% | 1 | $26.14 | $1.83 | Desktop |
| Vogmask Orange C2V Organic Cotton / N99 / Carbon Filter / Dual Exhale Valve / LARGE (over 120 lbs) | Third Party | $25.95 | 7.01% | 1 | $25.95 | $1.82 | Desktop |
| Vogmask Rainbows N99 CV (Medium 51-130 lbs/23-58 kg) | Third Party | $33.00 | 7.00% | 1 | $33.00 | $2.31 | Desktop |
| Vogmask Vegan Leather N99 CV LARGE (121-200 lbs) | Third Party | $24.99 | 7.00% | 1 | $24.99 | $1.75 | Desktop |
| Home |
| Flammi 2pcs Replacement Mop Pads for Shark Steam Pocket Mops S3500 series, S3601, S3550 and S3901 Household Microfiber Dust Pads Cleaning Pads (12.5 x | Third Party | $10.75 | 6.98% | 1 | $10.75 | $0.75 | Desktop |
| Household Essentials Hinge It Magnetic Decorative Garage Door Accents, Black | Amazon.com | $12.58 | 7.00% | 1 | $12.58 | $0.88 | Desktop |
| Kurt Adler 1.97-Inch by 6.7-Inch Porcelain Delft Blue 11-Piece Nativity Set | Amazon.com | $44.82 | 7.01% | 1 | $44.82 | $3.14 | Desktop |
| Kurt Adler 17-Inch 10-Light White/Silver Lighted Angel Treetop | Amazon.com | $23.78 | 6.98% | 1 | $23.78 | $1.66 | Desktop |
| Kurt Adler 5-Inch Noble Gems Glass Eiffel Tower Ornament | Amazon.com | $9.44 | 6.99% | 1 | $9.44 | $0.66 | Desktop |
| Kurt Adler C4055 New York Glass Cityscape Ornament, 5-1/2-Inch | Amazon.com | $11.02 | 6.99% | 1 | $11.02 | $0.77 | Desktop |
| Kurt Adler Glass London City Ornament, 5-Inch | Amazon.com | $11.07 | 6.96% | 1 | $11.07 | $0.77 | Desktop |
| Kurt Adler T0738 California Glass Ornament, 6-1/2-Inch | Amazon.com | $7.67 | 7.04% | 1 | $7.67 | $0.54 | Desktop |
| Lenox Disney's Frozen Elsa's Snowflake Ornament | Third Party | $8.44 | 6.99% | 1 | $8.44 | $0.59 | Desktop |
| Lenox Disney's Frozen Snow Queen Elsa Ornament | Third Party | $12.70 | 7.01% | 1 | $12.70 | $0.89 | Desktop |
| Lenox Disney's Sofia The First Sophia Ornament | Amazon.com | $12.18 | 6.98% | 1 | $12.18 | $0.85 | Desktop |
| Lenox First Blessing Nativity Elephant | Amazon.com | $28.73 | 7.00% | 1 | $28.73 | $2.01 | Desktop |
| Royal Doulton Santa in Sleigh Ornament | Amazon.com | $14.74 | 6.99% | 1 | $14.74 | $1.03 | Desktop |
| Royal Doulton Santa with Sack Ornament | Amazon.com | $16.18 | 6.98% | 1 | $16.18 | $1.13 | Desktop |
| Saturday Knight The World Peva Shower Curtain | Amazon.com | $8.09 | 7.05% | 1 | $8.09 | $0.57 | Desktop |
| Kindle eBooks |
| 9 Presidents Who Screwed Up America: And Four Who Tried to Save Her | Third Party | $3.99 | 7.02% | 1 | $3.99 | $0.28 | Desktop |
| Cheaper by the Dozen | Third Party | $1.99 | 7.04% | 1 | $1.99 | $0.14 | Desktop |
| Life at the Dakota: New York's Most Unusual Address | Third Party | $1.99 | 7.04% | 1 | $1.99 | $0.14 | Desktop |
| Tesla: Inventor of the Electrical Age | Third Party | $3.99 | 7.02% | 1 | $3.99 | $0.28 | Desktop |
| Tiger Woman on Wall Street: Winning Business Strategies from Shanghai to New York and Back | Third Party | $1.99 | 7.04% | 1 | $1.99 | $0.14 | Desktop |
| Upstairs at the White House: My Life with the First Ladies | Third Party | $2.99 | 7.02% | 1 | $2.99 | $0.21 | Desktop |
| You Negotiate Like a Girl: Reflections on a Career in the National Football League | Third Party | $3.99 | 7.02% | 1 | $3.99 | $0.28 | Desktop |
| Kitchen & Housewares |
| Digital Kitchen Timer, SUROY Electronic Totation Timers Disc Model Minute Second Count Up Countdown Large LCD Display Alarm Cooking Timer (Orange) | Third Party | $10.99 | 7.01% | 1 | $10.99 | $0.77 | Desktop |
| Limited Edition: Grocery Coupon Organizer Binder & Coupon Holder | Third Party | $14.37 | 7.03% | 1 | $14.37 | $1.01 | Desktop |
| Zojirushi Classic Bento Vacuum Lunch Jar | Amazon.com | $34.42 | 7.00% | 1 | $34.42 | $2.41 | Desktop |
| Zojirushi SM-KHE48XA Stainless Steel Mug, 16-Ounce | Amazon.com | $25.01 | 7.00% | 1 | $25.01 | $1.75 | Desktop |
| Luggage |
| Tumi Mission Bartlett Leather Crossbody, Navy | Amazon.com | $130.00 | 7.00% | 1 | $130.00 | $9.10 | Desktop |
| Musical Instruments |
| Dunlop 44P38 .38mm Nylon Standard Guitar Picks, 12-Pack | Amazon.com | $3.24 | 7.10% | 1 | $3.24 | $0.23 | Desktop |
| Office Products |
| 3M 36" x 24" Cork Board, Mahogany Finish Frame (C3624MY) | Third Party | $38.19 | 4.01% | 1 | $38.19 | $1.53 | Desktop |
| AT-A-GLANCE 2017 Weekly / Monthly Planner / Appointment Book, 8-1/2 x 11", January Start, 13 Months, Tan (YP104-07-17) | Amazon.com | $21.07 | 3.99% | 1 | $21.07 | $0.84 | Desktop |
| Lexmark LEX18C1530 No. 3 Black Ink Cartridge, Black Ink | Third Party | $28.97 | 4.00% | 1 | $28.97 | $1.16 | Desktop |
| Lexmark No 2 Ink Cartridge | Third Party | $38.33 | 3.99% | 1 | $38.33 | $1.53 | Desktop |
| Pilot G2 Retractable Premium Gel Ink Roller Ball Pens, Ultra Fine Point, Black Ink, Dozen Box (31277) | Amazon.com | $14.89 | 4.03% | 1 | $14.89 | $0.60 | Desktop |
| Scotch Desktop Tape Dispenser Silvertech, Two-Tone (C60-ST) | Amazon.com | $3.01 | 3.99% | 2 | $6.02 | $0.24 | Desktop |
| Scotch Magic Tape, 3/4 x 1000 Inches, Boxed, 12 Rolls (810K12) | Amazon.com | $16.99 | 4.00% | 1 | $16.99 | $0.68 | Desktop |
| Scotch Precision Scissor, 8-Inches (1448) | Amazon.com | $1.00 | 4.00% | 5 | $5.00 | $0.20 | Desktop |
| Sharpie Tank Highlighters, Chisel Tip, Fluorescent Yellow, 12-Count | Amazon.com | $1.16 | 4.31% | 5 | $5.80 | $0.25 | Desktop |
| Other |
| MoKo Case for Kindle Paperwhite, Premium Thinnest and Lightest PU Leather Cover with Auto Wake / Sleep for Amazon All-New Kindle Paperwhite (Fits All | Third Party | $9.99 | 4.00% | -1 | $-9.99 | $-0.40 | Desktop |
| Norton Security Deluxe 5 Device PC/Mac | Amazon.com | $19.86 | 7.00% | 2 | $39.72 | $2.78 | Desktop |
| Norton Security Deluxe- 5 Devices; Amazon Exclusive 15-month Subscription | Amazon.com | $19.99 | 7.00% | 2 | $39.98 | $2.80 | Desktop |
| Whole Foods Market $25 Gift Card | Third Party | $25.00 | 4.00% | 2 | $50.00 | $2.00 | Desktop |
| Outdoors |
| Balaclava - Windproof Face Ski Mask & Outdoor Hood for Skiing, Snowboarding, Cycling & Outdoor Sports. Ultimate Thermal Retention & Moisture Wicking w | Third Party | $15.95 | 7.02% | 1 | $15.95 | $1.12 | Desktop |
| Bell Air Glide High Pressure Floor Pump with Gauge, Blue | Amazon.com | $10.47 | 4.01% | -1 | $-10.47 | $-0.42 | Desktop |
| Coleman 6201A748 100 Quart Xtreme 5 (Wheeled Cooler),Blue | Amazon.com | $54.60 | 7.00% | 1 | $54.60 | $3.82 | Desktop |
| O'Neill Wetsuits Wake Waterski Mens Superlite USCG Life Vest, Black/Lime/Smoke/Lime, Medium | Amazon.com | $35.99 | 7.00% | 1 | $35.99 | $2.52 | Desktop |
| Pet Supplies |
| California Costume Collections Santa Pup Dog Costume, Small | Amazon.com | $9.13 | 7.01% | 1 | $9.13 | $0.64 | Desktop |
| Coastal Pet Products CCP7001SSO Nylon Safe Cat Adjustable Breakaway Collar with Bells, Sunset Orange | Amazon.com | $5.99 | 7.01% | 1 | $5.99 | $0.42 | Desktop |
| Hartz Ultraguard Plus Flea &Tick Cat Collar | Amazon.com | $7.75 | 6.97% | 2 | $15.50 | $1.08 | Desktop |
| Petmate Ultimate Litter Scoop 22972, Colors may Vary | Amazon.com | $5.99 | 7.01% | 1 | $5.99 | $0.42 | Desktop |
| Royal Canin Canned Cat Food,mother and kittens Babycat Formula1st stage loaf in sauce (Pack of 24 3-Ounce Cans) | Amazon.com | $30.40 | 7.01% | 1 | $30.40 | $2.13 | Desktop |
| Prime Exclusive Phones |
| Moto G (4th Generation) - Black - 32 GB - Unlocked - Prime Exclusive - with Lockscreen Offers & Ads | Amazon.com | $129.99 | 7.00% | 1 | $129.99 | $9.10 | Desktop |
| Sports & Outdoors |
| 17 Oz (500 ml) Vacuum Insulated Water Bottle | Double Walled Stainless Steel Cola Shape Travel Water Bottle - BPA Free, Keeps Your Drink Hot & Cold | | Third Party | $19.95 | 7.02% | 2 | $39.90 | $2.80 | Desktop |
| Harris Engineering S-BRM Hinged Base 6 - 9-Inch BiPod | Amazon.com | $85.97 | 7.00% | 1 | $85.97 | $6.02 | Mobile |
| Lonestar Precision Rifle Scope Bubble Level Indicator aka Anti Cant Device for Precision Shooting or Hunting Fits 30mm Tube | Third Party | $13.99 | 7.01% | 1 | $13.99 | $0.98 | Desktop |
| MIRA Insulated Double Wall Vacuum Stainless Steel Water Bottle, 17 oz, Cola Shaped (Blue Wave) | Third Party | $19.95 | 7.02% | 1 | $19.95 | $1.40 | Desktop |
| Penn Championship Extra Duty Tennis Balls (Pack of 12) | Amazon.com | $23.24 | 7.01% | 2 | $46.48 | $3.26 | Desktop |
| Simmons 801600 Volt 600 Laser Rangefinder, Black | Amazon.com | $59.99 | 7.00% | 1 | $59.99 | $4.20 | Mobile |
| TYR Sport Men's Solid Jammer Swim Suit,Black,30 | Amazon.com | $26.91 | 6.99% | 1 | $26.91 | $1.88 | Desktop |
| [DRSKIN] DB01 Compression Tight Pants Base Layer Running Pants Men Women (S) | Third Party | $14.99 | 7.00% | 1 | $14.99 | $1.05 | Desktop |
| Tools & Hardware |
| LEDMO LED Candelabra Bulbs,E12 3W Cool White Non-dimmable Silver(6 Pack) | Third Party | $7.99 | 7.01% | 1 | $7.99 | $0.56 | Desktop |
| LEDMO LED E12 Candelabra Base Bulb, 7W Warm White 2800K LED Candle Bulbs, 60 Watt Incandescent Bulb Replacement, 630 Lumens LED Bulb Lights, Non-dimma | Third Party | $15.71 | 7.00% | 1 | $15.71 | $1.10 | Desktop |
| Toys & Games |
| Ash-Greninja-EX Box(Discontinued by manufacturer) | Third Party | $19.94 | 7.02% | 1 | $19.94 | $1.40 | Desktop |
| Battat Take-A-Part Toy Vehicles Airplane, Green | Amazon.com | $20.43 | 7.00% | 1 | $20.43 | $1.43 | Desktop |
| Battat Take-A-Part Toy Vehicles Airplane, Green | Amazon.com | $21.79 | 7.02% | 1 | $21.79 | $1.53 | Desktop |
| Cozmo | Amazon.com | $149.99 | 7.00% | 1 | $149.99 | $10.50 | Desktop |
| Fisher-Price Dance & Move BeatBelle | Amazon.com | $23.99 | 7.00% | 1 | $23.99 | $1.68 | Desktop |
| Hape - Early Melodies - Blue Ukulele Wooden Instrument | Amazon.com | $16.91 | 6.98% | 1 | $16.91 | $1.18 | Desktop |
| Hape - Super-Moose Bamboo Balancing Game | Amazon.com | $15.47 | 6.98% | 1 | $15.47 | $1.08 | Desktop |
| K'NEX - Deluxe Building Set - 375 Pieces - For Ages 7+ Construction Education Toy | Amazon.com | $19.30 | 6.99% | 1 | $19.30 | $1.35 | Desktop |
| LEGO DUPLO My First Deluxe Box of Fun 10580 Building Toy | Amazon.com | $37.48 | 6.99% | 1 | $37.48 | $2.62 | Desktop |
| Terraria Bunny Plush | Third Party | $6.17 | 6.97% | 1 | $6.17 | $0.43 | Desktop |
| The Castles Of Burgundy | Amazon.com | $19.99 | 7.00% | 1 | $19.99 | $1.40 | Desktop |
| Video Games |
| Battlefield 1 - PlayStation 4 | Amazon.com | $29.99 | 7.00% | 3 | $89.97 | $6.30 | Desktop |
| Battlefield 1 - Xbox One | Amazon.com | $29.99 | 7.00% | 3 | $89.97 | $6.30 | Desktop |
| Deus Ex: Mankind Divided - PlayStation 4 | Amazon.com | $25.00 | 7.00% | 3 | $75.00 | $5.25 | Desktop |
| Deus Ex: Mankind Divided - Xbox One | Amazon.com | $25.00 | 7.00% | 3 | $75.00 | $5.25 | Desktop |
| Skylanders Imaginators - PlayStation 3 | Amazon.com | $37.49 | 6.99% | 3 | $112.47 | $7.86 | Desktop |
| Watches |
| LEGO Kids' 9009945 LEGO Movie Emmet Mini-Figure Alarm Clock | Amazon.com | $23.99 | 7.00% | 1 | $23.99 | $1.68 | Desktop |