|
| Item Name | Seller | Price | Advertising-Fee Rate | Items Shipped | Revenue | Advertising Fees | Device Type |
|---|
| Automotive |
| Mobil 1 120758 Advanced Full Synthetic Motor Oil for 0W-20 5, 4.73L | Amazon.com | $25.47 | 6.99% | 1 | $25.47 | $1.78 | Desktop |
| NGK (7962) XX90 Premium Spark Plug Wire Set | Amazon.com | $35.78 | 6.99% | 1 | $35.78 | $2.50 | Desktop |
| Permatex 22058 Dielectric Tune-Up Grease, 3 oz. Tube | Amazon.com | $5.02 | 6.97% | 1 | $5.02 | $0.35 | Desktop |
| Baby |
| Deuter Kid Comfort I Child Carrier - Titanium/Granite | Third Party | $199.00 | 7.00% | 1 | $199.00 | $13.93 | Desktop |
| Nuk Clear Replacement Spouts - 6 PACK Clear | Third Party | $16.99 | 7.00% | 1 | $16.99 | $1.19 | Desktop |
| Beauty |
| Avalon Organics Biotin B-Complex Thickening Shampoo, 14 Fluid Ounce | Amazon.com | $5.79 | 7.08% | 1 | $5.79 | $0.41 | Desktop |
| Burt's Bees Lip Balm, Beeswax, 4 Tubes in Blister Box | Amazon.com | $8.97 | 7.02% | 1 | $8.97 | $0.63 | Desktop |
| Gillette Fusion Proshield Men's Razor with Flexball Handle and Razor Blade Refills, 2 Count | Amazon.com | $4.99 | 7.01% | 1 | $4.99 | $0.35 | Desktop |
| Herbatint Permanent Herbal Haircolour Gel 3N Dark Chestnut -- 135 mL | Third Party | $12.85 | 7.00% | 3 | $38.55 | $2.70 | Desktop |
| Milani Brow Fix, Light, 0.15 Ounce | Third Party | $8.24 | 7.04% | 1 | $8.24 | $0.58 | Desktop |
| PURA D'OR Hair Loss Prevention Therapy Premium Organic Argan Oil Shampoo, 16 Fluid Ounce | Amazon.com | $19.29 | 7.00% | 1 | $19.29 | $1.35 | Desktop |
| Philips QG3364/49 Norelco Multigroom 5100 Grooming Kit (7 Attachments) | Amazon.com | $19.99 | 7.00% | 3 | $59.97 | $4.20 | Desktop |
| Pre De Provence 150 Gram Soap Bar - Honey Almond | Amazon.com | $3.56 | 7.02% | 1 | $3.56 | $0.25 | Desktop |
| RoC Multi Correxion 5-in-1 Eye Cream, .5 Oz | Amazon.com | $13.19 | 6.97% | 1 | $13.19 | $0.92 | Desktop |
| Roc Retinol Correxion Eye Cream, 0.5 oz | Amazon.com | $12.94 | 7.03% | 1 | $12.94 | $0.91 | Desktop |
| Scunci Effortless Beauty Large No-damage Elastics, 4 MM (90 pieces) | Third Party | $10.40 | 7.02% | 1 | $10.40 | $0.73 | Desktop |
| The BEST ORGANIC Vitamin C Serum for Face with Hyaluronic Acid | 20% C + Vitamin E | Professional Facial Skin Care Formula | Topical Vitamin C with Na | Third Party | $19.99 | 7.00% | 1 | $19.99 | $1.40 | Desktop |
| e.l.f. Eyebrow Kit, Medium | Third Party | $6.21 | 6.92% | 1 | $6.21 | $0.43 | Desktop |
| Books |
| 115VA - String Basics: Steps to Success for String Orchestra Viola Book 1 | Amazon.com | $9.95 | 4.02% | -1 | $-9.95 | $-0.40 | Desktop |
| 7 Sonatas and Famous Largo Edition: Flute and Piano | Amazon.com | $17.95 | 7.02% | 1 | $17.95 | $1.26 | Desktop |
| A Tune a Day - Violin: Book 1 (Music Sales America) | Amazon.com | $6.13 | 7.01% | 1 | $6.13 | $0.43 | Desktop |
| Common Core Math 4 Today, Grade 3: Daily Skill Practice (Common Core 4 Today) | Amazon.com | $6.82 | 7.04% | 1 | $6.82 | $0.48 | Desktop |
| Minecraft: Blockopedia | Third Party | $15.99 | 7.00% | 1 | $15.99 | $1.12 | Desktop |
| Rubank Elementary Method - Trombone or Baritone (Rubank Educational Library) | Amazon.com | $3.74 | 6.95% | 1 | $3.74 | $0.26 | Desktop |
| Camera |
| GorillaPod Focus with Ballhead X Bundle - Flexible Tripod & Ballhead for Professional Camera Rigs with Large Zoom Lenses | Amazon.com | $96.15 | 4.00% | 1 | $96.15 | $3.85 | Desktop |
| Cell Phones & Accessories |
| Motorola MH230R 23-Mile Range 22-Channel FRS/GMRS Two-Way Radio (Pair) | Third Party | $5.88 | 4.08% | 1 | $5.88 | $0.24 | Desktop |
| Samsung OEM 2 Amp Adapter 5-Feet Micro USB Data Sync Charging Cables for Galaxy S2/S3/S4/Active Note 1/2 - Non-Retail Packaging - White | Amazon.com | $9.60 | 3.96% | 1 | $9.60 | $0.38 | Desktop |
| Clothing & Accessories |
| Hanes Women's Comfort Blend Ankle Sock, Black, 9-11 /Shoes Size US 5-9, (Pack of 6) | Amazon.com | $8.99 | 7.01% | 1 | $8.99 | $0.63 | Desktop |
| Harry Potter Tie ● Necktie ● By Cinereplicas® ● Micro Fibra (Gryffindor) | Third Party | $18.95 | 7.02% | 1 | $18.95 | $1.33 | Desktop |
| Rossette Girls Cotton White Cami Undershirts - Pack of 2 (6, White) | Third Party | $9.99 | 7.01% | 1 | $9.99 | $0.70 | Desktop |
| Computers |
| Dell UP2516D 25.0" Screen LED-Lit Monitor | Amazon.com | $349.99 | 4.00% | 4 | $1,399.96 | $56.00 | Desktop |
| Fintie iPad Air 2 Case - 360 Degree Rotating Stand Case with Smart Cover Auto Sleep / Wake Feature for Apple iPad Air 2 (iPad 6) 2014 Model, Navy | Third Party | $15.99 | 4.00% | 1 | $15.99 | $0.64 | Desktop |
| GMYLE Hard Case Frosted for MacBook Air 13 (Model:A1369/ A1466) - Baby Pink & Serenity Blue Fade Pattern Hard Shell Case Cover | Third Party | $13.98 | 4.01% | 1 | $13.98 | $0.56 | Desktop |
| GMYLE Serenity Blue Silicon Keyboard Cover for Macbook Air Pro 13 15 15 Pro Retina 17 US model | Third Party | $6.48 | 4.01% | 1 | $6.48 | $0.26 | Desktop |
| Laptop Ac Adapter Charger Power Cord Supply for Lenovo IdeaPad Yoga 13 Yoga 2 Pro Ultrabook | Third Party | $7.80 | 3.97% | 1 | $7.80 | $0.31 | Desktop |
| Lenovo 10KY002BUS S510 SFF Desktop PC, Intel Core i5-6400, 4GB RAM, 500GB HDD, Windows 10 Pro OS, Black | Third Party | $349.99 | 4.00% | 5 | $1,749.95 | $70.00 | Desktop |
| Logitech HD Pro Webcam C920, Widescreen Video Calling and Recording, 1080p Camera, Desktop or Laptop Webcam | Amazon.com | $49.95 | 4.00% | 3 | $149.85 | $6.00 | Desktop |
| Logitech K380 Multi-Devicebluetooth Keyboard (Orange) | Amazon.com | $19.99 | 4.00% | 1 | $19.99 | $0.80 | Desktop |
| Logitech Living-Room Keyboard K410, Wireless Keyboard with Built-In Touchpad for TV-Connected PCs | Amazon.com | $19.99 | 4.00% | 3 | $59.97 | $2.40 | Desktop |
| SanDisk Extreme 128GB microSDXC UHS-I Card with Adapter (SDSQXVF-128G-GN6MA) [Newest Version] | Third Party | $57.99 | 4.00% | 1 | $57.99 | $2.32 | Desktop |
| Seagate Laptop Thin 500 GB 7200RPM SATA 6 GB/s 32 MB Cache 2.5 Inch Hard Disk Drive (ST500LM021) | Third Party | $21.49 | 4.00% | 3 | $64.47 | $2.58 | Desktop |
| SteelSeries QcK Gaming Mouse Pad (Black) | Amazon.com | $8.17 | 4.04% | 1 | $8.17 | $0.33 | Desktop |
| iPad Mini 3 / 2 / 1 Case - MoKo Ultra Slim Lightweight Smart-shell Stand Cover with Translucent Frosted Back Protector for Apple iPad Mini 1 / Mini 2 | Third Party | $9.95 | 4.02% | -1 | $-9.95 | $-0.40 | Desktop |
| Electronics |
| Honsenn In-ear Sports Earphone Green/Grey Sweat and Water Resistant,Stereo Sound for Most Audio Device with In-line Microphone Control and 3.5mm gold | Third Party | $24.99 | 6.00% | 1 | $24.99 | $1.50 | Desktop |
| Panasonic ErgoFit In-Ear Earbud Headphones RP-HJE120-K (Black) Dynamic Crystal Clear Sound, Ergonomic Comfort-Fit | Amazon.com | $7.25 | 6.07% | 2 | $14.50 | $0.88 | Desktop |
| Sony MDR-222KD Childrens Headphones (Black) | Third Party | $13.98 | 6.01% | 1 | $13.98 | $0.84 | Desktop |
| Gift Card |
| Amazon eGift Card - Generic Icons | Third Party | $600.00 | 2.00% | 2 | $1,200.00 | $24.00 | Desktop |
| Amazon.com Gift Card Balance Reload | Third Party | $100.00 | 2.00% | 2 | $200.00 | $4.00 | Desktop |
| Grocery & Gourmet Food |
| Jack Link's Beef Jerky, Original Flavor, 16 Ounce | Amazon.com | $12.33 | 3.97% | 1 | $12.33 | $0.49 | Desktop |
| Jayone Seaweed, Roasted and Lightly Salted, 24 Count | Amazon.com | $14.59 | 3.98% | 1 | $14.59 | $0.58 | Desktop |
| LAVAZZA ESPRESSO DELICATO 72 PACKS made for KEURIG RIVO SYSTEM | Third Party | $52.99 | 4.00% | 1 | $52.99 | $2.12 | Desktop |
| Planters Deluxe Whole Cashew, 18.25 Ounce | Amazon.com | $6.60 | 3.94% | 1 | $6.60 | $0.26 | Desktop |
| Handbags and Shoes |
| ASICS Women's GEL-Contend 3 Running Shoe (7 B(M) US, Charcoal/Sharp Green/Purple) | Third Party | $49.95 | 7.01% | 1 | $49.95 | $3.50 | Desktop |
| ASICS Women's Gel-Noosa Tri¿ 10 Mint/Lavender/TURQ 8 B - Medium | Third Party | $59.95 | 4.00% | -1 | $-59.95 | $-2.40 | Desktop |
| ASICS Women's Gel-Noosa Tri¿ 10 Mint/Lavender/TURQ 8 B - Medium | Third Party | $59.95 | 7.01% | 1 | $59.95 | $4.20 | Desktop |
| Children Shoe Labels - Self Laminating | Third Party | $6.99 | 7.01% | 1 | $6.99 | $0.49 | Desktop |
| Deer Stags Gabe Lace-Up Dress Shoe (Toddler/Little Kid/Big Kid),Black,4.5 M US Big Kid | Third Party | $16.99 | 7.00% | 1 | $16.99 | $1.19 | Desktop |
| New Balance Women's WX608V4 Training Shoe,White/Navy,7 B US | Amazon.com | $54.80 | 7.01% | 1 | $54.80 | $3.84 | Desktop |
| RYKA Women's Influence Training Shoe,Steel Grey/Chrome Silver/Diver Blue/Zuma Pink,7 M US | Amazon.com | $55.97 | 7.00% | 1 | $55.97 | $3.92 | Desktop |
| Skechers Sport Women's Loving Life Fashion Sneaker,Black,7 M US | Third Party | $49.95 | 4.00% | -1 | $-49.95 | $-2.00 | Desktop |
| Skechers Sport Women's Loving Life Fashion Sneaker,Black,7 M US | Third Party | $49.95 | 7.01% | 1 | $49.95 | $3.50 | Desktop |
| Skechers Sport Women's Loving Life Fashion Sneaker,Black,7.5 M US | Third Party | $49.95 | 4.00% | -1 | $-49.95 | $-2.00 | Desktop |
| Skechers Sport Women's Loving Life Fashion Sneaker,Black,7.5 M US | Third Party | $49.95 | 7.01% | 1 | $49.95 | $3.50 | Desktop |
| Health & Personal Care |
| AmazonBasics AAA Performance Alkaline Batteries (36-Pack) | Amazon.com | $9.99 | 7.01% | 1 | $9.99 | $0.70 | Desktop |
| Cascade Platinum ActionPacs Dishwasher Detergent Fresh Scent 64 Count | Amazon.com | $8.57 | 7.00% | 1 | $8.57 | $0.60 | Desktop |
| HUGGIES Simply Clean Baby Wipes, Unscented, Soft Pack ,792 Count | Amazon.com | $13.99 | 7.01% | 1 | $13.99 | $0.98 | Desktop |
| Health Enterprises Ear Wax Removal Syringe | Amazon.com | $2.88 | 6.94% | 1 | $2.88 | $0.20 | Desktop |
| Nature's Bounty Acidophilus Chewable Wafers, Natural Strawberry, 2 Count | Third Party | $17.54 | 7.01% | 4 | $70.16 | $4.92 | Desktop |
| Prevail Fluff Underpad - Large(150 ct. 23" x 36") | Amazon.com | $33.02 | 7.00% | 1 | $33.02 | $2.31 | Desktop |
| Purex Fabric Softener Dryer Sheets, Mountain Breeze, 40 Count | Amazon.com | $0.96 | 7.29% | 1 | $0.96 | $0.07 | Desktop |
| Rayovac UltraPro Alkaline C Batteries, 12-Pack with Recloseable Lid (ALC-12) | Amazon.com | $11.64 | 6.96% | 1 | $11.64 | $0.81 | Desktop |
| Home |
| Classic Stripe White King Size 2PC Pillowcases, 100% Egyptian Cotton - 22" x 44" | Third Party | $8.81 | 7.04% | 1 | $8.81 | $0.62 | Desktop |
| Duvet Cover 3 Piece set - 100% Cotton Luxury Bedding (King, White) - Duvet Cover with 2 Pillow Shams -Combed Cotton Quilt Cover with Long Staple Fiber | Third Party | $32.99 | 7.00% | 1 | $32.99 | $2.31 | Desktop |
| Fresh Linen Scented 13 Ounce Mason Jar Candle By Our Own Candle Company - 2 Pack | Third Party | $21.99 | 7.00% | 1 | $21.99 | $1.54 | Desktop |
| Odor Exterminator Candle Mulberry and Spice 13oz by Smokers Candle | Third Party | $11.06 | 6.96% | 1 | $11.06 | $0.77 | Desktop |
| YINYI Bathroom Warmer Washable Health Toilet Seat Cover Pads 2 Set - Silicone Sticky (Green) | Third Party | $7.99 | 7.01% | 1 | $7.99 | $0.56 | Desktop |
| Home & Garden |
| 36 Catchmaster Mouse / Mice / Insect / Lizard / Spider / Snake Glue Board Professional Sticky Traps Peanut Butter Scented Best Glue Boards on The Mark | Third Party | $13.15 | 7.00% | 1 | $13.15 | $0.92 | Desktop |
| FenvaStar Plus Esfenvalerate 8.4% | Third Party | $33.99 | 7.00% | 1 | $33.99 | $2.38 | Desktop |
| GreenWorks 27072 8 Amp 10-Inch Corded Tiller | Third Party | $61.64 | 6.99% | 1 | $61.64 | $4.31 | Desktop |
| Halloween Projection Lights, Magicfly Rotating Projection Led Lights Snowflake Spotlight, 10PCS Pattern Lens Christmas Led Projector Light Show Multic | Third Party | $36.79 | 7.01% | 1 | $36.79 | $2.58 | Desktop |
| Litom Solar Outdoor 200 LED String Lights 72.18 ft Solar Decorative Power Light with 8 Working Modes | Third Party | $12.99 | 7.01% | 1 | $12.99 | $0.91 | Desktop |
| Solar String Lights, Miatec 100 LEDs Starry String Lights, Copper Wire solar Lights Ambiance Lighting for Outdoor, Gardens, Homes, Dancing, Christmas | Third Party | $10.99 | 7.01% | 2 | $21.98 | $1.54 | Desktop |
| Kindle Hardware |
| All-New Kindle E-reader - Black, 6" Glare-Free Touchscreen Display, Wi-Fi - Includes Special Offers | Amazon.com | $49.99 | 4.00% | 1 | $49.99 | $2.00 | Desktop |
| Kitchen & Housewares |
| Gosund Portable Digital Kitchen Scale for Jewelry Backlit Display Refined Accuracy 0.1g/0.005oz Maximum Weight 3000g/105.82oz Stainless Steel (Silver) | Third Party | $8.99 | 7.01% | 1 | $8.99 | $0.63 | Desktop |
| Hamilton Beach 38528 Deep Dish Ceramic Skillet, Black | Amazon.com | $28.72 | 7.00% | 1 | $28.72 | $2.01 | Desktop |
| Mindkoo Manual Coffee Grinders Ceramic Burr Hand Crank Grinding Mill (Grey) | Third Party | $12.18 | 6.98% | 1 | $12.18 | $0.85 | Desktop |
| Precision Kitchenware - Ultra Sharp Stainless Steel Dual Julienne & Vegetable Peeler with Cleaning Brush & Blade Guard | Third Party | $8.75 | 6.97% | 1 | $8.75 | $0.61 | Desktop |
| Surgical Stainless Steel Whistling Tea Kettle, 2.75 Quart Stove Top Kettle Teapot with Layered Capsule Bottom, Silicone Handle, Mirror Finish - Tea In | Third Party | $44.99 | 7.00% | 1 | $44.99 | $3.15 | Desktop |
| Musical Instruments |
| Vandoren CR1035 Bb Clarinet Traditional Reeds Strength 3.5; Box of 10 | Amazon.com | $24.15 | 7.00% | 1 | $24.15 | $1.69 | Desktop |
| Office Products |
| 2 Pack Avery No-Iron Clothing Labels, White, Assorted, Pack of 45 (40700) | Third Party | $13.04 | 3.99% | 1 | $13.04 | $0.52 | Desktop |
| Dell E310dw, E514dw, E515dw, E515dn Series High Yield Toner Cartridges - (2 Black Toners) - Compatible Toner Cartridge Replacement - Dell PVTHG, 593-B | Third Party | $34.99 | 4.00% | 1 | $34.99 | $1.40 | Desktop |
| Dixon Ticonderoga Wood-Cased #2 HB Pencils, Box of 96, Yellow (13872) | Amazon.com | $10.17 | 4.03% | 1 | $10.17 | $0.41 | Desktop |
| Door Stopper 6 Pack Set [BONUS HOLDERS & EBOOK] - SofiHome Premium Heavy Duty Door Stop Rubber Wedge with Decorative Storage Holder - Ideal Doorstop f | Third Party | $15.15 | 4.03% | 1 | $15.15 | $0.61 | Desktop |
| Violet Vinyl Checkbook Cover | Third Party | $3.99 | 4.01% | 1 | $3.99 | $0.16 | Desktop |
| Other |
| MoKo Case for All-New Kindle E-reader (8th Generation 2016) - Premium Cover with Auto Wake/Sleep for Amazon All-New Kindle (6" Display, 8th Gen 2016 R | Third Party | $7.99 | 7.01% | 1 | $7.99 | $0.56 | Desktop |
| MoKo Case for Kindle Paperwhite, Premium Thinnest and Lightest Leather Cover with Auto Wake / Sleep for Amazon All-New Kindle Paperwhite (Fits All 201 | Third Party | $9.99 | 7.01% | 1 | $9.99 | $0.70 | Desktop |
| mCover Leather Folio Cover Case with built-in inner pocket for Amazon Kindle 4th Generation (Built-in Wi-Fi, 6" E Ink Display, 5-way controller) - GRE | Third Party | $9.99 | 7.01% | 1 | $9.99 | $0.70 | Desktop |
| Outdoors |
| Bell Air Glide High Pressure Floor Pump with Gauge, Blue | Amazon.com | $10.47 | 6.97% | 1 | $10.47 | $0.73 | Desktop |
| Bike Computer By Zonore - Original Wireless Bicycle Speedometer,Bike Odometer Cycling Multi Function | Third Party | $18.99 | 7.00% | 1 | $18.99 | $1.33 | Desktop |
| CamelBak Eddy Water Bottle, Rain, .6-Liter | Amazon.com | $12.99 | 7.01% | 1 | $12.99 | $0.91 | Desktop |
| CamelBak Eddy Water Bottle, Sky Blue, 1-Liter | Amazon.com | $11.00 | 7.00% | 1 | $11.00 | $0.77 | Desktop |
| Kootek LED Safety Light Red Flashing with Free Clip on Velcro Straps Sport Running Warning Strobe Tail Lights for Dog Collar, Walking, Cycling, Bike, | Third Party | $10.59 | 3.97% | -1 | $-10.59 | $-0.42 | Desktop |
| Mirrycle MTB Bar End Mountain Bicycle Mirror | Amazon.com | $12.71 | 7.00% | 1 | $12.71 | $0.89 | Desktop |
| Topeak Pocket Rocket Master Blaster Bike Pump | Third Party | $12.59 | 6.99% | 1 | $12.59 | $0.88 | Desktop |
| Pantry |
| Nature's Path Organic Flax Plus Granola Cereal, Vanilla Almond, 11.5 Ounce | Amazon.com | $3.14 | 4.14% | 1 | $3.14 | $0.13 | Desktop |
| Nature's Path Organic Flax Plus Red Berry Crunch Cereal, 10.6 Ounce | Amazon.com | $3.98 | 4.02% | 2 | $7.96 | $0.32 | Desktop |
| Nature's Path Organic Heritage Flakes Whole Grains Cereal, 13.25 Ounce | Amazon.com | $3.14 | 4.14% | 1 | $3.14 | $0.13 | Desktop |
| Seventh Generation Natural Dishwasher Detergent Packs, Free and Clear, 45-Count, Packaging May Vary | Amazon.com | $7.15 | 4.06% | 5 | $35.75 | $1.45 | Desktop |
| Pet Supplies |
| Marineland Rite-Size Cartridge C, 6-Pack | Amazon.com | $7.99 | 7.01% | 2 | $15.98 | $1.12 | Desktop |
| Sports & Outdoors |
| Easton Junior Z5 Batters Helmet with BBSB Mask, Green | Third Party | $21.95 | 4.01% | -1 | $-21.95 | $-0.88 | Desktop |
| Gosund Fitness Tracker C6 Smart Wristband Bluetooth4.0 Heart Rate Monitor Call SMS Reminder IP65 Waterproof Mini Band with OLED Screen (Black-1) | Third Party | $29.99 | 7.00% | 1 | $29.99 | $2.10 | Desktop |
| Iszy Billiards 6 Dot Measle Pool Cue Training Ball (2 1/4-Inch, White) | Third Party | $5.70 | 7.02% | 1 | $5.70 | $0.40 | Desktop |
| KING DO WAY 17oz Double Wall Vacuum Insulated Stainless Steel Water Bottle Perfect for Outdoor Sports Camping Hiking Cycling Emerald Green | Third Party | $15.85 | 7.00% | 1 | $15.85 | $1.11 | Desktop |
| Penn Championship Regular Duty Tennis Balls (Pack of 12) | Amazon.com | $29.97 | 7.01% | 1 | $29.97 | $2.10 | Desktop |
| Speedo Jr. Vanquisher 2.0 Swim Goggles, Smoke, One Size | Amazon.com | $12.99 | 7.01% | 1 | $12.99 | $0.91 | Desktop |
| Speedo Junior Hydrospex Classic Goggles, Silver Ice, One Size | Amazon.com | $10.99 | 7.01% | 1 | $10.99 | $0.77 | Desktop |
| Squirrel Daddy USA Hollow End Stainless Steel Starter Punch Set | Third Party | $4.99 | 7.01% | 1 | $4.99 | $0.35 | Desktop |
| Viper Junior 48" 2-Piece Billiard/Pool Cue, Dragon, 16 Ounce | Amazon.com | $35.99 | 7.00% | 1 | $35.99 | $2.52 | Desktop |
| Viper Junior 48" 2-Piece Billiard/Pool Cue, Realtree Hardwoods HD Camo, 16 Ounce | Amazon.com | $35.99 | 7.00% | 1 | $35.99 | $2.52 | Desktop |
| Tools |
| Gosund XML-T6 Ultra Bright LED Water Resistant Flashlight of 5 Modes Zoomable Tactical Torches for Outdoor Bottom Click (2pcs) | Third Party | $16.99 | 7.00% | 1 | $16.99 | $1.19 | Desktop |
| Gosund XML-T6 Ultra Bright LED Water Resistant Flashlight of 5 Modes Zoomable Tactical Torches for Outdoor Bottom Click (2pcs) | Third Party | $18.99 | 7.00% | 1 | $18.99 | $1.33 | Desktop |
| Tools & Hardware |
| Foruchoice 7 Day Digital Programmable Timer Socket Plug Wall Home Plug-in Switch Energy-saving (digital timer with removable panel. Easier to Setting) | Third Party | $8.99 | 7.01% | 1 | $8.99 | $0.63 | Desktop |
| Foruchoice FUC Series Indoor Wireless Remote Control Electrical Outlet Switch for Light & Household Appliances (Battery Included, White, 1 Remote Cont | Third Party | $23.88 | 6.99% | 1 | $23.88 | $1.67 | Desktop |
| TP-Link Smart Plug, Wi-Fi, Works with Alexa, Control Your Devices from Anywhere (HS100) | Third Party | $14.98 | 7.01% | 1 | $14.98 | $1.05 | Desktop |
| Toys & Games |
| LEGO Architecture 21029 Buckingham Palace Building Kit (780 Piece) | Amazon.com | $35.99 | 7.00% | 1 | $35.99 | $2.52 | Desktop |
| Minecraft Baby Cow Plush | Third Party | $5.99 | 7.01% | 1 | $5.99 | $0.42 | Desktop |
| Mojiang Minecraft Animal Plush Set of 4: Baby Pig, Baby Mooshroom, Baby Ocelot, Baby Sheep 6-8 Inches 6-8 inches, 4Pcs Set | Third Party | $15.00 | 7.00% | 1 | $15.00 | $1.05 | Desktop |
| Nerf N-Strike Elite Dart Refill Pack (75 Darts) | Amazon.com | $9.59 | 6.99% | 1 | $9.59 | $0.67 | Desktop |
| Star Wars Child's Clone Trooper Costume, Large | Third Party | $18.69 | 7.01% | 1 | $18.69 | $1.31 | Desktop |
| Video Games |
| Sony PlayStation 4 500GB Console | Third Party | $288.00 | 1.00% | 1 | $288.00 | $2.88 | Desktop |
| Sony PlayStation 4 500GB Console | Third Party | $289.00 | 1.00% | 1 | $289.00 | $2.89 | Desktop |