|
| Item Name | Seller | Price | Advertising-Fee Rate | Items Shipped | Revenue | Advertising Fees | Device Type |
|---|
| Automotive |
| BlueMagic 900 Carpet Stain & Spot Lifter - 22 oz. Aerosol Can | Amazon.com | $3.03 | 6.60% | 1 | $3.03 | $0.20 | Desktop |
| Etekcity MSR-R500 Digital Multimeter, Amp / Ohm / Volt Meter, Multi Tester w/ Diode and Continuity Test, Red | Third Party | $16.88 | 6.52% | 1 | $16.88 | $1.10 | Desktop |
| FloTool 42003MI Drain Container, 16 quart | Amazon.com | $10.47 | 6.49% | 1 | $10.47 | $0.68 | Desktop |
| Baby |
| American Baby Company 100% Cotton Value Jersey Knit Crib Sheet, White | Amazon.com | $8.99 | 6.45% | 1 | $8.99 | $0.58 | Desktop |
| Car Seat Adapter for Graco Click Connect and Chicco Keyfit to phil&teds Promenade (Main Seat) & Smart Lux and Mountain Buggy Cosmopolitan Strollers | Amazon.com | $49.99 | 6.50% | 1 | $49.99 | $3.25 | Desktop |
| phil&teds Smart Lux Stroller, Ruby | Third Party | $199.99 | 6.50% | 1 | $199.99 | $13.00 | Desktop |
| Beauty |
| Burt's Bees 100% Natural Res-Q Ointment, 0.6 Ounces(Pack of 3) | Amazon.com | $9.99 | 6.51% | 1 | $9.99 | $0.65 | Desktop |
| Elta MD UV shield SPF 45, 3 Ounce | Third Party | $17.89 | 6.48% | 1 | $17.89 | $1.16 | Desktop |
| Books |
| ACT Premier 2016-2017 with 8 Practice Tests: Online + DVD + Book (Kaplan Test Prep) | Amazon.com | $18.40 | 6.52% | 1 | $18.40 | $1.20 | Desktop |
| Barron's 6 ACT Practice Tests, 2nd Edition | Amazon.com | $9.78 | 6.54% | 1 | $9.78 | $0.64 | Desktop |
| Building Microservices | Third Party | $24.91 | 6.50% | 1 | $24.91 | $1.62 | Desktop |
| Cracking the ACT Premium Edition with 8 Practice Tests and DVD, 2016 (College Test Preparation) | Amazon.com | $18.52 | 6.48% | 1 | $18.52 | $1.20 | Desktop |
| Guiding Children's Social Development and Learning | Third Party | $114.92 | 6.50% | 1 | $114.92 | $7.47 | Desktop |
| The Art of Problem Solving, Vol. 1: The Basics | Amazon.com | $28.44 | 6.50% | 1 | $28.44 | $1.85 | Desktop |
| The Art of Problem Solving, Vol. 2: And Beyond | Amazon.com | $30.83 | 6.49% | 1 | $30.83 | $2.00 | Desktop |
| The Art of Problem Solving, Vol. 2: And Beyond Solutions Manual | Amazon.com | $12.35 | 6.48% | 1 | $12.35 | $0.80 | Desktop |
| The Art of Problem Solving, Volume 1: The Basics Solutions Manual | Amazon.com | $11.40 | 6.49% | 1 | $11.40 | $0.74 | Desktop |
| The Complete Guide to ACT Reading | Amazon.com | $22.26 | 6.51% | 1 | $22.26 | $1.45 | Desktop |
| Cell Phones & Accessories |
| Car Mount, TechMatte MagGrip Air Vent Magnetic Universal Car Mount Holder for Smartphones including iPhone 6, 6S, Galaxy S7, S6 Edge, OnePlus 3 - Blac | Third Party | $9.99 | 4.00% | 1 | $9.99 | $0.40 | Desktop |
| Quick Charge 2.0 AUKEY 3-Port USB Wall Charger | Third Party | $8.99 | 4.00% | 1 | $8.99 | $0.36 | Desktop |
| Vent Mount, TechMatte MagGrip 360 Air Vent Mount Magnetic Multi-Angle Universal Car Mount Holder for Smartphones including iPhone 6, 6S, Galaxy S6, S6 | Third Party | $9.99 | 4.00% | 5 | $49.95 | $2.00 | Desktop |
| Clothing & Accessories |
| Hanes Men's 5 Pack Ultimate X-Temp No Show Socks, White, 10-13 (Shoe Size 6-12) | Amazon.com | $6.30 | 6.51% | 1 | $6.30 | $0.41 | Desktop |
| Otomix Martial Arts Karate Uniform Open Cut 6 Oz. Cotton/poly (000, White) | Third Party | $11.88 | 6.48% | 1 | $11.88 | $0.77 | Desktop |
| Computers |
| Logitech Wireless Mouse M320, Blue | Amazon.com | $7.24 | 4.01% | 1 | $7.24 | $0.29 | Desktop |
| Logitech Wireless Mouse M320, Red | Amazon.com | $7.23 | 4.01% | 1 | $7.23 | $0.29 | Desktop |
| MoKo Samsung Galaxy Tab 4 8.0 Case - Ultra Slim Lightweight Smart-shell Stand Cover Case for Samsung Galaxy Tab 4 8.0 Inch Tablet, BLACK (WILL NOT Fit | Third Party | $6.99 | 4.01% | 1 | $6.99 | $0.28 | Desktop |
| NETGEAR AC750 WiFi Range Extender (EX3700-100NAS) | Amazon.com | $48.99 | 4.00% | 1 | $48.99 | $1.96 | Desktop |
| Electronics |
| Bose SoundTrue around-ear headphones II - Apple devices, Charcoal | Amazon.com | $99.95 | 6.00% | 1 | $99.95 | $6.00 | Desktop |
| Fire TV Devices |
| Fire TV Stick with Voice Remote | Amazon.com | $34.99 | 7.00% | 1 | $34.99 | $2.45 | Desktop |
| Gift Card |
| Amazon eGift Card | Third Party | $50.00 | 6.00% | 1 | $50.00 | $3.00 | Desktop |
| Amazon.com $50 Gift Card in a Black Gift Box (Classic Black Card Design) | Third Party | $50.00 | 6.00% | 1 | $50.00 | $3.00 | Desktop |
| Amazon.com Gift Card Balance Reload | Third Party | $100.00 | 6.00% | 1 | $100.00 | $6.00 | Desktop |
| Grocery & Gourmet Food |
| Jayone Seaweed, Roasted and Lightly Salted, 24 Count | Amazon.com | $12.40 | 4.03% | 1 | $12.40 | $0.50 | Desktop |
| Rye Berries - 25 Lb Bag Each | Third Party | $22.70 | 4.01% | 2 | $45.40 | $1.82 | Desktop |
| Handbags and Shoes |
| Little Kid Cartoon Rabbit Boys Girls Skidproof Lighting Sandals Summer Led Slippers (11.5=29, Pink) | Third Party | $8.00 | 6.50% | 1 | $8.00 | $0.52 | Desktop |
| Health & Personal Care |
| Always Incredibly Thin Regular Daily Liners, wrapped, 120 Count , Pack of 2 | Amazon.com | $9.94 | 6.54% | 1 | $9.94 | $0.65 | Desktop |
| Benadryl Extra Strength Itch Stopping Cream, 1 Ounce | Amazon.com | $4.49 | 6.46% | 1 | $4.49 | $0.29 | Desktop |
| Rainbow Light, Food-Based Calcium, 180 Count (Pack of 2) | Third Party | $25.03 | 6.51% | 1 | $25.03 | $1.63 | Mobile |
| Seventh Generation Natural Baby Laundry Detergent Free and Clear Unscented 106 loads (2pk 40oz ea) | Amazon.com | $27.99 | 6.50% | 1 | $27.99 | $1.82 | Desktop |
| Traditional Medicinals Teas Organic Mother's Milk Tea Bags, 16 count - 3 Pack | Third Party | $14.44 | 6.51% | 1 | $14.44 | $0.94 | Desktop |
| Home |
| Crayola Colored Pencils 24ct (Pack of 2) | Third Party | $10.53 | 6.46% | 1 | $10.53 | $0.68 | Desktop |
| DII Woven Paper Textured Storage Basket, Collapsible & Convenient For Office, Bedroom, Closet, Toys, Laundry - Large Round, Gray Rugby Stripe | Amazon.com | $14.99 | 6.47% | 1 | $14.99 | $0.97 | Desktop |
| Hosley's Set of 108 Rattan Diffuser Reeds - 7" | Third Party | $5.88 | 6.46% | 1 | $5.88 | $0.38 | Desktop |
| Kenney Beckett Window Curtain Rod, 48 to 86-Inch, Oil Rubbed Bronze | Amazon.com | $13.49 | 6.52% | 1 | $13.49 | $0.88 | Desktop |
| Keynis Window Treatment Thermal Insulated Solid Grommet Blackout Curtains / Drapes for Bedroom 1 pair (52x84, Gray) | Third Party | $39.90 | 6.49% | 1 | $39.90 | $2.59 | Desktop |
| Home & Garden |
| Ames 8 Inch x 8 Inch Steel Tamper, Wood Handle - 2233400 | Amazon.com | $17.99 | 6.50% | 1 | $17.99 | $1.17 | Desktop |
| Medium 58 Inch Gas Grill Cover - Barbeque Grill Covers Weber (Genesis), Holland, Jenn Air, Brinkmann, Char Broil, & More. Thick Heavy Duty Premium BBQ | Third Party | $24.99 | 6.48% | 1 | $24.99 | $1.62 | Desktop |
| NEW, 8-Inch Long Stainless Steel Skewers, Barbecue Skewers, BBQ Skewers, Shish Kebab Kabob Skewers, Ring-Tip Handle, 1-Dozen | Third Party | $6.50 | 4.00% | -3 | $-19.50 | $-0.78 | Desktop |
| NEW, 8-Inch Long Stainless Steel Skewers, Barbecue Skewers, BBQ Skewers, Shish Kebab Kabob Skewers, Ring-Tip Handle, 1-Dozen | Third Party | $6.50 | 6.46% | 4 | $26.00 | $1.68 | Desktop |
| Trademark Innovations Patio Half Umbrella, Tan, 9-Feet | Third Party | $23.39 | 6.50% | 1 | $23.39 | $1.52 | Desktop |
| UPI New Long Stainless Steel, Barbecue, BBQ, Shish Kebab Kabob Skewers, Ring-Tip Handle, 1 Dozen, 12" L | Third Party | $4.49 | 6.46% | 1 | $4.49 | $0.29 | Desktop |
| Vivere Double Hammock with Space-Saving Steel Stand, Tropical | Amazon.com | $79.99 | 6.50% | 1 | $79.99 | $5.20 | Desktop |
| Weed Spinner Greener-De-Weeder Spinner | Amazon.com | $12.45 | 6.51% | 1 | $12.45 | $0.81 | Desktop |
| Industrial & Scientific |
| NoCry Cut Resistant Gloves - High Performance Level 5 Protection, Food Grade. Size Large, Free Ebook Included! | Third Party | $11.99 | 8.01% | 1 | $11.99 | $0.96 | Desktop |
| Kindle Tablet devices |
| Fire HD 6 Kids Edition Tablet, 6" HD Display, Wi-Fi, 16 GB, Green Kid-Proof Case | Amazon.com | $119.99 | 4.00% | 1 | $119.99 | $4.80 | Desktop |
| Fire Tablet, 7" Display, Wi-Fi, 8 GB - Includes Special Offers, Blue | Amazon.com | $33.33 | 3.99% | 1 | $33.33 | $1.33 | Desktop |
| Kitchen & Housewares |
| AirBake Nonstick Pizza Pan, 15.75 in | Amazon.com | $7.99 | 6.51% | 1 | $7.99 | $0.52 | Desktop |
| Dealglad 20pcs Egg Tart Aluminum Cupcake Cake Cookie Mold Lined Mould Tin Baking Tool | Third Party | $8.46 | 6.50% | 1 | $8.46 | $0.55 | Desktop |
| Lotus Stores Stainless Steel Oyster Knife with Wood Handle (Brown) | Third Party | $9.98 | 6.51% | 1 | $9.98 | $0.65 | Desktop |
| Nubee Temperature Gun Non-contact Infrared Thermometer MAX Display & EMS Adjustable | Third Party | $11.88 | 6.48% | 1 | $11.88 | $0.77 | Desktop |
| Ozeri Pronto Digital Multifunction Kitchen and Food Scale, Elegant Black | Amazon.com | $11.60 | 6.47% | 1 | $11.60 | $0.75 | Desktop |
| Top Rated Bellemain Premium Quality Stainless Steel Lemon Squeezer with Silicone Handles | Third Party | $19.95 | 6.52% | 1 | $19.95 | $1.30 | Desktop |
| Office Products |
| Dixon Ticonderoga Erasable Checking Pencils, Eraser Tipped, Pre-Sharpened, Pack of 12, Blue (14209) | Amazon.com | $4.99 | 4.01% | 1 | $4.99 | $0.20 | Desktop |
| Dixon Ticonderoga Erasable Checking Pencils, Eraser Tipped, Pre-Sharpened, Pack of 12, Red (14259) | Amazon.com | $4.44 | 4.05% | 1 | $4.44 | $0.18 | Desktop |
| Elmer's Washable All-Purpose School Glue Sticks, 0.24 oz, Pack of 30 (E556) | Amazon.com | $9.86 | 3.96% | 1 | $9.86 | $0.39 | Desktop |
| GREENSKY 12 Pack Compatible Ink Cartridge Replacement for Canon PGI-220 & CLI-221(4BX,2B,2C,2M,2Y) Compatible With Canon PIXMA MX860, MP540, MP550, MP | Third Party | $10.99 | 4.00% | 1 | $10.99 | $0.44 | Desktop |
| Paper Mate Pink Pearl Premium Erasers, 3 Pack, Large (70501) | Amazon.com | $1.46 | 4.11% | 2 | $2.92 | $0.12 | Desktop |
| Paper Mate Write Bros Ballpoint Pens, Medium Point, Red, Box of 12 | Amazon.com | $2.07 | 3.86% | 2 | $4.14 | $0.16 | Desktop |
| Scotch Permanent Outdoor Mounting Tape, 1 Inch x 450 Inches (4011-LONG) | Third Party | $12.50 | 4.00% | 1 | $12.50 | $0.50 | Desktop |
| Other |
| Adjustable Height Black Student Chair with Black Pedestal Frame | Third Party | $25.55 | 6.50% | 1 | $25.55 | $1.66 | Desktop |
| Legacy Decor Black 4-Panel Plum Blossom Screen Room Divider | Third Party | $66.98 | 6.49% | 1 | $66.98 | $4.35 | Desktop |
| Sony S1500RF Multi System Region Free Blu-Ray Disc DVD Player | Third Party | $150.00 | 4.00% | 1 | $150.00 | $6.00 | Desktop |
| Sony S1500RF Multi System Region Free Blu-Ray Disc DVD Player | Third Party | $150.00 | 4.00% | -1 | $-150.00 | $-6.00 | Desktop |
| United Chair UOC-8001-FL Home and Office Furnitures Mesh Back Kids Desk Chair 8001-FL | Third Party | $42.49 | 6.50% | 1 | $42.49 | $2.76 | Desktop |
| Outdoors |
| Coleman 5 Ft. High-Pressure Propane Hose and Adapter | Amazon.com | $20.00 | 6.50% | 1 | $20.00 | $1.30 | Desktop |
| Coleman 9949-750 Road Trip Grill LXE | Amazon.com | $127.99 | 6.50% | 1 | $127.99 | $8.32 | Desktop |
| Sports & Outdoors |
| Aitor Castor Mediana Bubinga Closeout Knife | Amazon.com | $14.16 | 6.50% | 1 | $14.16 | $0.92 | Desktop |
| Aqua Sphere Kayenne Goggle With Clear Lens, Black/Silver, Regular | Amazon.com | $11.96 | 6.52% | 1 | $11.96 | $0.78 | Desktop |
| Fitletic 16 Oz Hydration Belt, Black/Blue, Small/Medium | Third Party | $35.95 | 6.51% | 1 | $35.95 | $2.34 | Desktop |
| MP Michael Phelps Focus Swim Snorkel, Neon, Small | Amazon.com | $28.83 | 6.49% | 1 | $28.83 | $1.87 | Desktop |
| Speedo Rubber Swim Fins (Grey/Blue, Medium) | Amazon.com | $26.45 | 6.50% | 1 | $26.45 | $1.72 | Desktop |
| ThorFire VG10 Tactical Flashlight Cree XM-L2 LED 4 Modes 0.5 - 847 Lumen Use 18650 or CR123A Batteries for Camping Cycling Hiking Hunting (Flashlight | Third Party | $6.99 | 6.44% | 1 | $6.99 | $0.45 | Desktop |
| Tools |
| SE GP2-14 Patented Stackable 13-1/4" Sifting Pan, 1/4" Mesh Screen | Amazon.com | $12.93 | 6.50% | 1 | $12.93 | $0.84 | Desktop |
| Tools & Hardware |
| (10-Pack, Warm White) Sunthin® 6.5W GU10 Led Bulb, Dimmable, 60w Equivalent, Recessed Lighting, GU10 LED, LED spotlight, 500lm, 38° | Third Party | $39.99 | 6.50% | 1 | $39.99 | $2.60 | Desktop |
| AFB Gold MERV 11 24x30x1 Pleated AC Furnace Air Filter. Pack of 4 Filters. 100% produced in the USA. | Third Party | $48.95 | 6.50% | 1 | $48.95 | $3.18 | Desktop |
| Bayco K-100 150-Foot Cord Reel | Amazon.com | $9.97 | 6.52% | 1 | $9.97 | $0.65 | Desktop |
| Reach Barrier SS24100 Air Single Reflective Polyethylene Insulation Roll, 2-Feet by 100-Feet | Amazon.com | $25.11 | 6.49% | 1 | $25.11 | $1.63 | Desktop |
| Toys & Games |
| Crayola 10 Ct Ultraclean Broad Line Washable Markers, Color Max | Third Party | $6.52 | 6.44% | 2 | $13.04 | $0.84 | Desktop |
| Estes A8-3 Engine Pack (3-Each) | Third Party | $8.80 | 6.48% | 2 | $17.60 | $1.14 | Desktop |
| Fisher-Price Thomas the Train Minis 3-pack #3 | Third Party | $9.24 | 6.49% | 1 | $9.24 | $0.60 | Desktop |
| Fisher-Price Thomas the Train Minis 7-Pack - Pack #5 | Amazon.com | $7.99 | 6.51% | 1 | $7.99 | $0.52 | Desktop |
| Fisher-Price Thomas the Train Minis 7-Pack - Pack #7 | Amazon.com | $7.99 | 6.51% | 1 | $7.99 | $0.52 | Desktop |
| Hamper Hoops by Wham-O | Third Party | $9.79 | 6.54% | 1 | $9.79 | $0.64 | Desktop |
| Little People Wheelies Stand 'n Play Rampway | Amazon.com | $26.52 | 6.49% | 1 | $26.52 | $1.72 | Desktop |
| Pikachu Pokemon Pinata, Pull String | Third Party | $22.44 | 6.51% | 1 | $22.44 | $1.46 | Desktop |
| Pokemon Pikachu & Friends Birthday Party Supplies Set Plates Napkins Cups Kit for 16 | Third Party | $15.75 | 6.48% | 2 | $31.50 | $2.04 | Desktop |
| Pokemon Pikachu Latex Balloons 6 Pieces | Third Party | $5.23 | 6.50% | 1 | $5.23 | $0.34 | Desktop |
| Snap Circuits Jr. SC-100 Electronics Discovery Kit | Amazon.com | $19.25 | 6.49% | 1 | $19.25 | $1.25 | Desktop |
| View-Master Virtual Reality Starter Pack | Amazon.com | $11.06 | 6.51% | 1 | $11.06 | $0.72 | Desktop |
| Video Games |
| Andoer Wii to HDMI 720P / 1080P HD Output Upscaling Converter Adapter with 3.5mm Audio | Third Party | $10.69 | 6.45% | 1 | $10.69 | $0.69 | Desktop |
| Tekken 6 (Greatest Hits) - Playstation 3 | Third Party | $20.40 | 6.52% | 1 | $20.40 | $1.33 | Desktop |