|
| Item Name | Seller | Price | Advertising-Fee Rate | Items Shipped | Revenue | Advertising Fees | Device Type |
|---|
| Automotive |
| BlueMagic 900 Carpet Stain & Spot Lifter - 22 oz. Aerosol Can | Amazon.com | $3.88 | 6.44% | 1 | $3.88 | $0.25 | Desktop |
| CRC 5037 White Lithium Grease - 10 Wt Oz. | Amazon.com | $2.67 | 6.37% | 1 | $2.67 | $0.17 | Desktop |
| Mann-Filter HU 718/5 X Metal-Free Oil Filter | Amazon.com | $5.51 | 6.53% | 1 | $5.51 | $0.36 | Desktop |
| VibraWipe VWM-08 Microfiber Cleaning Cloths, 4 Colors - 8-Pieces | Third Party | $17.90 | 6.48% | 1 | $17.90 | $1.16 | Desktop |
| Zwipes Microfiber Cleaning Cloths (24-Pack) | Amazon.com | $8.50 | 6.47% | 1 | $8.50 | $0.55 | Desktop |
| Baby |
| Graco Backless Turbobooster Car Seat, Dinorama | Amazon.com | $24.99 | 6.48% | 1 | $24.99 | $1.62 | Desktop |
| Luvable Friends Water Resistant Bibs with Crumb Catcher Pocket, Blue, 4-Count | Amazon.com | $4.98 | 6.43% | 1 | $4.98 | $0.32 | Desktop |
| Sassy Baby Disposable Diaper Sacks, 200 Count | Amazon.com | $6.99 | 6.44% | 1 | $6.99 | $0.45 | Desktop |
| Skip Hop Duo Signature Diaper Bag, Chevron | Amazon.com | $50.91 | 6.50% | 1 | $50.91 | $3.31 | Desktop |
| aden + anais Classic Dream Blanket - Magical Tail | Third Party | $49.95 | 6.51% | 1 | $49.95 | $3.25 | Desktop |
| Beauty |
| Blue Lizard Face Sunscreen SPF 30+-5 oz | Amazon.com | $14.62 | 6.50% | 1 | $14.62 | $0.95 | Desktop |
| Blue Lizard Sensitive Sunscreen SPF 30+-8.75 oz | Amazon.com | $22.99 | 6.48% | 3 | $68.97 | $4.47 | Desktop |
| Kyoku for Men Lava Masque, 5 Ounce | Third Party | $14.99 | 6.47% | 1 | $14.99 | $0.97 | Desktop |
| Oral-B Power Sensitive Replacement Electric Toothbrush Head,3 Count | Amazon.com | $10.59 | 6.52% | 1 | $10.59 | $0.69 | Desktop |
| Thayers Alcohol-Free Witch Hazel Toner with Aloe Vera Formula, Unscented, 12 Fluid Ounce | Amazon.com | $7.99 | 6.51% | 1 | $7.99 | $0.52 | Desktop |
| Books |
| Finding Winnie: The True Story of the World's Most Famous Bear | Amazon.com | $7.27 | 6.46% | 1 | $7.27 | $0.47 | Desktop |
| Frederick | Amazon.com | $6.00 | 6.50% | 2 | $12.00 | $0.78 | Desktop |
| Knuffle Bunny: A Cautionary Tale | Amazon.com | $11.46 | 6.46% | 1 | $11.46 | $0.74 | Desktop |
| My New Friend Is So Fun! (An Elephant and Piggie Book) | Amazon.com | $5.91 | 6.43% | 1 | $5.91 | $0.38 | Desktop |
| The Little Island (Dell Picture Yearling) | Amazon.com | $5.04 | 6.55% | 2 | $10.08 | $0.66 | Desktop |
| There Is a Bird On Your Head! (An Elephant and Piggie Book) | Amazon.com | $5.62 | 6.58% | 1 | $5.62 | $0.37 | Desktop |
| We Are in a Book! (An Elephant and Piggie Book) | Amazon.com | $6.00 | 6.50% | 1 | $6.00 | $0.39 | Desktop |
| When You Reach Me | Amazon.com | $13.50 | 6.52% | 1 | $13.50 | $0.88 | Desktop |
| Camera |
| Zmodo 4CH 720P PoE NVR HD Security Camera System with 4 Indoor/ Outdoor Night Vision 720P Security Cameras 1TB HDD Smartphone Scan QR Code Quick Remot | Third Party | $262.99 | 4.00% | 1 | $262.99 | $10.52 | Desktop |
| Cell Phones & Accessories |
| KMASHI 20000mah External Battery, Fast Charge Power Bank Backup Battery with DC 5V/5A Wall Charger for iPhone 6 / 6 Plus, iPad Air 2 / mini 3, Galaxy | Third Party | $22.99 | 4.00% | 1 | $22.99 | $0.92 | Desktop |
| Vent Mount, TechMatte MagGrip 360 Air Vent Mount Magnetic Multi-Angle Universal Car Mount Holder for Smartphones including iPhone 6, 6S, Galaxy S6, S6 | Third Party | $5.99 | 4.01% | 1 | $5.99 | $0.24 | Desktop |
| iClever BoostCube 4.8A 24W Dual USB Travel Wall Charger with SmartID Technology, Foldable Plug for iPhone iPad, Samsung Galaxy, HTC Nexus Moto Blackbe | Third Party | $6.99 | 4.01% | 1 | $6.99 | $0.28 | Desktop |
| Clothing & Accessories |
| juDanzy knee high tube socks for boys, girls, baby, toddler & child (4-6 Years, Hot Pink & Purple) | Third Party | $8.00 | 6.50% | 1 | $8.00 | $0.52 | Desktop |
| Computers |
| ARRIS SURFboard SB6183 DOCSIS 3.0 Cable Modem - Retail Packaging - White | Third Party | $98.62 | 4.00% | 1 | $98.62 | $3.94 | Desktop |
| New 500 ft bulk Cat5e Ethernet Cable / Wire UTP Pull Box 500ft Cat-5e Grey ~ VIVO (CABLE-V002) | Third Party | $31.99 | 4.00% | 1 | $31.99 | $1.28 | Desktop |
| QICENT 6 AC Usb Electrical Power Strips Desk With Surge Protection 4.9 ft Long Cords And 5 USB Charging Ports Multi Outlets 100 - 250 Volt Flat Plug i | Third Party | $26.99 | 4.00% | 1 | $26.99 | $1.08 | Desktop |
| UbiGear Cable Tester +Crimp Crimper +100 RJ45 CAT5 CAT5e Connector Plug Network Tool Kits (Crimper315) | Third Party | $13.97 | 4.01% | 1 | $13.97 | $0.56 | Desktop |
| Electronics |
| 16 AWG Power Extension Cable Cord, 1-Foot , Lifetime No Hassle Warranty,UL Listed (Set of 10) | Third Party | $15.99 | 4.00% | 1 | $15.99 | $0.64 | Desktop |
| Tmvel Universal UK/EU/ AU to US Adapter Travel Power Adapter - Black | Third Party | $5.99 | 4.01% | 1 | $5.99 | $0.24 | Desktop |
| Game Downloads |
| The Witcher 3: Wild Hunt - Expansion Pass - Xbox One Digital Code | Amazon.com | $24.99 | 10.00% | 1 | $24.99 | $2.50 | Desktop |
| Gift Card |
| Amazon Gift Card - Email | Third Party | $10.00 | 6.00% | 1 | $10.00 | $0.60 | Desktop |
| Amazon Gift Card - Email - Thank You (Flowers) | Third Party | $180.00 | 6.00% | 1 | $180.00 | $10.80 | Desktop |
| Amazon.com $100 Gift Card in a White Heart Tin (Classic White Card Design) | Third Party | $100.00 | 6.00% | 1 | $100.00 | $6.00 | Desktop |
| Amazon.com $50 Gift Card in a Black Gift Box (Classic Black Card Design) | Third Party | $50.00 | 6.00% | 1 | $50.00 | $3.00 | Desktop |
| Grocery & Gourmet Food |
| Hershey's Milk Chocolate Bar, 1.55 Ounce (Pack of 36) | Amazon.com | $20.49 | 4.00% | 1 | $20.49 | $0.82 | Desktop |
| Kool-Aid Bursts, Cherry, 6.75-Ounce Bottles (Pack of 12) | Amazon.com | $1.30 | 3.85% | 1 | $1.30 | $0.05 | Desktop |
| Traditional Medicinals Organic Mother's Milk Tea, 16 Tea Bags (Pack of 6) | Amazon.com | $22.74 | 4.00% | 1 | $22.74 | $0.91 | Desktop |
| True Lemon Bulk Pack, 500 Count | Amazon.com | $17.85 | 3.98% | 1 | $17.85 | $0.71 | Desktop |
| Handbags and Shoes |
| AK Anne Klein Sport Women's Calbert Wedge Sandal, Taupe/Bronze, 6.5 M US | Amazon.com | $54.44 | 4.00% | -1 | $-54.44 | $-2.18 | Desktop |
| Clarks Women's Brielle Drive Dress Sandal, Nude, 6 W US | Amazon.com | $63.74 | 4.00% | -1 | $-63.74 | $-2.55 | Desktop |
| FootFitter Premium Professional One-Way Shoe Stretcher (Wm's Medium (Size 7 to 8.5)) | Third Party | $24.95 | 6.49% | 1 | $24.95 | $1.62 | Desktop |
| adidas Performance Ace 16.4 FxG J Soccer Shoe (Toddler/Little Kid/Big Kid) | Amazon.com | $19.99 | 6.50% | 1 | $19.99 | $1.30 | Desktop |
| Health & Personal Care |
| Ddrops Baby 400 IU, 90 drops 2.5mL (0.08 fl.oz) | Amazon.com | $14.76 | 6.50% | 1 | $14.76 | $0.96 | Desktop |
| Kirkland Signature Stretch-Tite Plastic Wrap - 12 x 750' in - 2 pk | Third Party | $17.47 | 6.53% | 1 | $17.47 | $1.14 | Desktop |
| Kiwi SELECT Universal Shoe Stretch (1) 7oz. | Third Party | $8.49 | 6.48% | 1 | $8.49 | $0.55 | Desktop |
| Lansinoh HPA Lanolin for Breastfeeding Mothers, 40 Grams | Amazon.com | $6.88 | 6.54% | 1 | $6.88 | $0.45 | Desktop |
| Nature's Way Fenugreek Seed 610 mg, Capsules 180ea | Amazon.com | $6.09 | 6.57% | 3 | $18.27 | $1.20 | Desktop |
| OZzzz's Sleep Aid for Children-30 Fruit Flavored, EZ Melts (fast-melting) Tablets. Pediatrician Recommended. All Natural. Guaranteed Results! | Third Party | $7.99 | 6.51% | 1 | $7.99 | $0.52 | Desktop |
| Smart Sheep 6-Pack XL Premium 100% Wool Dryer Balls, Reusable Natural Fabric Softener | Third Party | $18.95 | 6.49% | 1 | $18.95 | $1.23 | Desktop |
| Home |
| Best Home Fashion Non-Adhesive Frosted Privacy Window Film, 3 by 6.5-Feet, White | Third Party | $20.95 | 6.49% | 1 | $20.95 | $1.36 | Desktop |
| Homwe Adjustable Bib Apron with Pockets - 33-inch Length by 27-inch Width - Black/White Pinstripe - 1 Pcs | Third Party | $8.97 | 6.47% | 1 | $8.97 | $0.58 | Desktop |
| OXO Good Grips All-Purpose Squeegee | Amazon.com | $6.99 | 6.44% | 1 | $6.99 | $0.45 | Desktop |
| SCALA HOME - Hotel Quality 100% Egyptian Cotton 400 Thread Count 21" Extra Deep Pocket (With Elastic) Queen White Solid Fitted Sheet | Third Party | $19.00 | 6.53% | 1 | $19.00 | $1.24 | Desktop |
| Scala Home Collection - 500 Thread Count Sateen 4PC Sheet Set (1 Flat sheet , 1 Fitted sheet with 15 Inch Deep Pocket & 2 Pillowcases) - Ivory, Solid | Third Party | $50.99 | 6.49% | 1 | $50.99 | $3.31 | Desktop |
| Home & Garden |
| Flowtron BK-15D Electronic Insect Killer, 1/2 Acre Coverage | Amazon.com | $19.05 | 6.51% | 1 | $19.05 | $1.24 | Desktop |
| Spectracide Carpenter Bee & Ground-Nesting Yellowjacket Killer Foaming Aerosol (HG-53371) | Amazon.com | $2.12 | 6.60% | 2 | $4.24 | $0.28 | Desktop |
| Suncast SF1850 22-Inch Big Scoop Snow Shovel with Wear Strip | Amazon.com | $20.20 | 6.49% | 1 | $20.20 | $1.31 | Desktop |
| Kitchen & Housewares |
| Schefs Premium Tea Infuser - Stainless Steel | Third Party | $2.99 | 6.35% | 1 | $2.99 | $0.19 | Desktop |
| Schefs Premium Tea Infuser - Stainless Steel - Single Cup - Perfect Strainer for Loose Leaf Tea | Third Party | $2.99 | 6.35% | 1 | $2.99 | $0.19 | Desktop |
| Office Products |
| Expo Low-Odor Dry Erase Set, Chisel Tip, 6-Piece, Assorted Colors | Amazon.com | $5.99 | 4.01% | 1 | $5.99 | $0.24 | Desktop |
| Expo Low-Odor Dry Erase Set, Chisel Tip, 8-Piece, Assorted Colors | Amazon.com | $7.99 | 4.01% | 1 | $7.99 | $0.32 | Desktop |
| Universal Dry Erase Board, Melamine, 36" x 24", White, Black/Gray Aluminum/Plastic Frame (43723) | Amazon.com | $33.21 | 4.00% | 1 | $33.21 | $1.33 | Desktop |
| Other |
| 500 Amazon Coins | Third Party | $4.75 | 10.11% | 1 | $4.75 | $0.48 | Desktop |
| Bike Race Pro by Top Free Games | Third Party | $0.99 | 6.06% | 1 | $0.99 | $0.06 | Desktop |
| Disney The Good Dinosaur 3D 12" Toddler School Backpack | Third Party | $17.95 | 6.52% | 1 | $17.95 | $1.17 | Desktop |
| Geometry Dash | Third Party | $1.99 | 6.53% | 1 | $1.99 | $0.13 | Desktop |
| Home Inspector Certification Exam Prep | Third Party | $4.99 | 6.41% | 1 | $4.99 | $0.32 | Desktop |
| Kids Multiplication Tables | Third Party | $1.00 | 7.00% | 1 | $1.00 | $0.07 | Desktop |
| King of Math | Third Party | $1.99 | 6.53% | 1 | $1.99 | $0.13 | Desktop |
| Preschool and Kindergarten Learning Games | Third Party | $1.99 | 6.53% | 1 | $1.99 | $0.13 | Desktop |
| Real Piano | Third Party | $0.99 | 6.06% | 1 | $0.99 | $0.06 | Desktop |
| Temple Run: Oz | Third Party | $1.99 | 6.53% | 1 | $1.99 | $0.13 | Desktop |
| The Sneetches - Dr. Seuss | Third Party | $0.99 | 6.06% | 1 | $0.99 | $0.06 | Desktop |
| Toca Builders | Third Party | $1.99 | 6.53% | 1 | $1.99 | $0.13 | Desktop |
| Toca Lab | Third Party | $2.99 | 6.35% | 1 | $2.99 | $0.19 | Desktop |
| What Was I Scared Of? - Dr. Seuss | Third Party | $0.99 | 6.06% | 1 | $0.99 | $0.06 | Desktop |
| Outdoors |
| BOODUN Cycling Gloves with Shock-absorbing Foam Pad Breathable Half Finger Bicycle Riding Gloves Bike Gloves B-001, Blue, Small | Third Party | $12.99 | 6.47% | 1 | $12.99 | $0.84 | Desktop |
| Razor A3 Kick Scooter (Red) | Amazon.com | $39.99 | 6.50% | 1 | $39.99 | $2.60 | Desktop |
| Sports & Outdoors |
| MTM 100 Round Rifle Ammo Box 17, 204, 223, 5.56x45, 6x47 | Amazon.com | $3.49 | 6.59% | 2 | $6.98 | $0.46 | Desktop |
| MTM ACR8-72 Ammo Crate Utility Box with 7.25" Deep, Large, Dark Earth | Amazon.com | $19.99 | 6.50% | 1 | $19.99 | $1.30 | Desktop |
| Monstrum Tactical 1" Offset Picatinny/Weaver Rail Mount for Flashlights with Quick Release | Third Party | $4.63 | 6.48% | 1 | $4.63 | $0.30 | Desktop |
| SNIPER® Rail Mount Adapter, Mount Adjustor, Dovetail to Picatinny | Third Party | $8.99 | 4.00% | -1 | $-8.99 | $-0.36 | Desktop |
| Speedo Hydrospex Classic Goggles, Indigo, One Size | Amazon.com | $15.99 | 6.50% | 1 | $15.99 | $1.04 | Desktop |
| Wilson Dora 19 Junior Tennis Racquet | Third Party | $23.25 | 6.49% | 1 | $23.25 | $1.51 | Desktop |
| Tools |
| ELIKE T-92 Self-Recovery Digital Multimeter Amp/Ohm/Volt with Diode,Continuity, Capacitance,hFE,IR Detector and Livewire Identification | Third Party | $9.99 | 6.51% | 1 | $9.99 | $0.65 | Desktop |
| Tools & Hardware |
| Broan 843BL Wall Cap Black for 6" round duct | Third Party | $33.95 | 6.51% | 1 | $33.95 | $2.21 | Desktop |
| Chamberlain CIGCWC Internet/Smartphone Connectivity Kit for Chamberlain Garage Door Openers | Amazon.com | $76.46 | 6.50% | 1 | $76.46 | $4.97 | Desktop |
| Command BATH16-ES-E 1 Holder 1 Medium Strips Razor Holder | Amazon.com | $5.97 | 6.53% | 1 | $5.97 | $0.39 | Desktop |
| Little Giant Ladder Systems 10104 375-Pound Rated Work Platform Ladder Accessory | Third Party | $25.49 | 6.51% | 1 | $25.49 | $1.66 | Desktop |
| Minwax 30824 Wood Finishing Clothes, Dark Mahogany, 8-Pack | Third Party | $6.75 | 6.52% | 1 | $6.75 | $0.44 | Desktop |
| Toys & Games |
| D-FantiX Cyclone Boys 3x3 Speed Cube Stickerless Magic Cube 3x3x3 Puzzles with Extra Stand (56mm) | Third Party | $8.99 | 6.45% | 1 | $8.99 | $0.58 | Desktop |
| K'NEX Giant 6' Double Ferris Wheel | Amazon.com | $133.05 | 4.00% | -1 | $-133.05 | $-5.32 | Desktop |
| Kare & Kind Smart Dough Tools Kit with Models and Molds (Set of 24 Pieces) | Third Party | $13.99 | 6.50% | 1 | $13.99 | $0.91 | Desktop |
| Play Doh Mega Pack (36 Cans) | Amazon.com | $25.27 | 6.49% | 1 | $25.27 | $1.64 | Desktop |
| Rummikub -- The Original Rummy Tile Game | Amazon.com | $9.79 | 6.54% | 1 | $9.79 | $0.64 | Desktop |
| Scientific Explorer My First Mind Blowing Science Kit | Amazon.com | $14.44 | 6.51% | 1 | $14.44 | $0.94 | Desktop |
| Snap Circuits Jr. SC-100 Electronics Discovery Kit | Amazon.com | $19.25 | 6.49% | 1 | $19.25 | $1.25 | Desktop |
| Zing Air Huntress Fire Tek Bow, Pink and Black color | Amazon.com | $16.27 | 6.52% | 1 | $16.27 | $1.06 | Desktop |
| Zing Air Huntress Fire Tek Bow, Pink and Purple | Third Party | $15.99 | 6.50% | 1 | $15.99 | $1.04 | Desktop |
| Video Games |
| Just Dance 3 [Nintendo Wii] | Third Party | $9.59 | 6.47% | 1 | $9.59 | $0.62 | Desktop |